USER PRICING
No Long Term Commitment. Month to Month Pricing. Upgrade & Downgrade Anytime.
Our pricing is very straight forward and easy to understand. There are NO long term contracts, everything is done month-to-month. You can upgrade OR downgrade your monthly plan in real time, directly from your account.
Need custom pricing? No problem! We can work with you to customize a package that is tailored for your needs. Contact us today!
Plan | Cost | Outbound Messages | Inbound Messages | Keywords | Overage | Sign Up |
---|---|---|---|---|---|---|
Basic | $99/month | 1,500 | UNLIMITED | 5 | $0.066 / msg | |
Standard | $139/month | 2,500 | UNLIMITED | 5 | $0.056 / msg | |
Plus | $209/month | 5,000 | UNLIMITED | 5 | $0.042 / msg | |
Advanced | $329/month | 10,000 | UNLIMITED | 15 | $0.033 / msg | |
Pro | $500/month | 25,000 | UNLIMITED | 30 | $0.02 / msg | |
Enterprise | $750/month | 50,000 | UNLIMITED | UNLIMITED | $0.015 / msg | |
High Volume 1 | $1,250/month | 100,000 | UNLIMITED | UNLIMITED | $0.0125 / msg | |
High Volume 2 | $2,500/month | 250,000 | UNLIMITED | UNLIMITED | $0.01 / msg | |
* Setup Fee of $99 will be applied to new accounts - Includes 1 hour training session | ||||||
* Carrier Lookups (Mobile Number Validation): $0.005 per lookup - only happens once per phone number | ||||||
* Kiosk Users pay an additional $25/month for kiosk access and tablet support | ||||||
* Dedicated account management services (optional) available for $50/month |
Carrier | SMS Tariff | MMS Tariff |
---|---|---|
AT&T | $0.0025 / msg | $0.0030 / msg |
Sprint Group | $0.0050 / msg | $0.0250 / msg |
T-Mobile | $0.0025 / msg | $0.0100 / msg |
US Cellular | $0.0035 / msg | $0.0035 / msg |
Verizon Wireless | $0.0025 / msg | $0.0050 / msg |